Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2013 | 12112 | 10297 | 5325 | 2086 | 8161 | 675009 | 0 | 0 | 4173 | 10651 | 20594 | 24225 |
Apr 2013 | 22805 | 18956 | 12911 | 3562 | 5684 | 757122 | 0 | 0 | 3562 | 12911 | 18956 | 22805 |
Mar 2013 | 58385 | 52834 | 46053 | 6186 | 7205 | 704978 | 0 | 0 | 6186 | 46053 | 52834 | 58385 |
Feb 2013 | 46578 | 37396 | 25626 | 8277 | 7715 | 849560 | 0 | 0 | 8277 | 25626 | 37396 | 46578 |
Jan 2013 | 61275 | 44588 | 23955 | 8943 | 7708 | 850982 | 0 | 0 | 8943 | 23955 | 44588 | 61275 |
Dec 2012 | 60028 | 48168 | 32722 | 7897 | 6528 | 1091468 | 0 | 0 | 7897 | 32722 | 48168 | 60028 |
Nov 2012 | 108763 | 90472 | 66549 | 9156 | 6974 | 2026086 | 0 | 0 | 9156 | 66549 | 90472 | 108763 |
Oct 2012 | 156106 | 108504 | 37532 | 10088 | 7516 | 5372398 | 0 | 0 | 10088 | 37532 | 108504 | 156106 |
Sep 2012 | 47705 | 37660 | 20499 | 7373 | 5988 | 1642995 | 0 | 0 | 7373 | 20499 | 37660 | 47705 |
Aug 2012 | 85256 | 62681 | 26918 | 8290 | 5916 | 2646856 | 0 | 0 | 8290 | 26918 | 62681 | 85256 |
Totals | 16617454 | 0 | 0 | 73945 | 303416 | 521853 | 671126 | |||||
Generated by Webalizer Version 2.01 |