Usage Statistics for amnation.com

Summary Period: March 2013
Generated 01-Apr-2013 01:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2013
Total Hits 58385
Total Files 52834
Total Pages 46053
Total Visits 6186
Total kB Files 704978
Total kB In 0
Total kB Out 0
Total Unique Sites 7205
Total Unique URLs 7226
Total Unique Referrers 2458
Total Unique User Agents 1654
. Avg Max
Hits per Hour 2432 17191
Hits per Day 58385 58385
Files per Day 52834 52834
Pages per Day 46053 46053
Visits per Day 6186 6186
kB Files per Day 704978 704978
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52834
Code 206 - Partial Content 122
Code 301 - Moved Permanently 1665
Code 304 - Not Modified 3592
Code 403 - Forbidden 37
Code 404 - Not Found 91
Code 405 - Method Not Allowed 2
Code 502 - Bad Gateway 42

Daily usage for March 2013

Daily Statistics for March 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 58385 100.00% 52834 100.00% 46053 100.00% 6186 100.00% 7205 100.00% 704978 100.00% 0 0.00% 0 0.00%

Hourly usage for March 2013

Hourly Statistics for March 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 741 741 1.27% 606 606 1.15% 476 476 1.03% 17798 17798 2.52% 0 0 0.00% 0 0 0.00%
7 1296 1296 2.22% 1048 1048 1.98% 867 867 1.88% 22067 22067 3.13% 0 0 0.00% 0 0 0.00%
8 1553 1553 2.66% 1246 1246 2.36% 986 986 2.14% 28751 28751 4.08% 0 0 0.00% 0 0 0.00%
9 1560 1560 2.67% 1248 1248 2.36% 940 940 2.04% 35313 35313 5.01% 0 0 0.00% 0 0 0.00%
10 8582 8582 14.70% 8304 8304 15.72% 7944 7944 17.25% 37987 37987 5.39% 0 0 0.00% 0 0 0.00%
11 6500 6500 11.13% 6114 6114 11.57% 5795 5795 12.58% 47465 47465 6.73% 0 0 0.00% 0 0 0.00%
12 17191 17191 29.44% 16818 16818 31.83% 16561 16561 35.96% 49019 49019 6.95% 0 0 0.00% 0 0 0.00%
13 1736 1736 2.97% 1435 1435 2.72% 1119 1119 2.43% 29817 29817 4.23% 0 0 0.00% 0 0 0.00%
14 1697 1697 2.91% 1366 1366 2.59% 1044 1044 2.27% 32659 32659 4.63% 0 0 0.00% 0 0 0.00%
15 1989 1989 3.41% 1703 1703 3.22% 1117 1117 2.43% 48852 48852 6.93% 0 0 0.00% 0 0 0.00%
16 2475 2475 4.24% 2119 2119 4.01% 1657 1657 3.60% 52873 52873 7.50% 0 0 0.00% 0 0 0.00%
17 1907 1907 3.27% 1575 1575 2.98% 1018 1018 2.21% 48122 48122 6.83% 0 0 0.00% 0 0 0.00%
18 2072 2072 3.55% 1756 1756 3.32% 1284 1284 2.79% 44742 44742 6.35% 0 0 0.00% 0 0 0.00%
19 1840 1840 3.15% 1545 1545 2.92% 1046 1046 2.27% 39652 39652 5.62% 0 0 0.00% 0 0 0.00%
20 2021 2021 3.46% 1647 1647 3.12% 1206 1206 2.62% 45209 45209 6.41% 0 0 0.00% 0 0 0.00%
21 1858 1858 3.18% 1531 1531 2.90% 1067 1067 2.32% 44647 44647 6.33% 0 0 0.00% 0 0 0.00%
22 1780 1780 3.05% 1474 1474 2.79% 1037 1037 2.25% 42494 42494 6.03% 0 0 0.00% 0 0 0.00%
23 1587 1587 2.72% 1299 1299 2.46% 889 889 1.93% 37508 37508 5.32% 0 0 0.00% 0 0 0.00%

Top 30 of 7226 Total URLs
# Hits kB F kB In kB Out URL
1 27105 46.42% 17682 2.51% 0 0.00% 0 0.00% /vfr/Richard
2 4180 7.16% 86212 12.23% 0 0.00% 0 0.00% /vfr/
3 1950 3.34% 2252 0.32% 0 0.00% 0 0.00% /vfr//styles-site.css
4 1645 2.82% 1879 0.27% 0 0.00% 0 0.00% /vfr/styles-site.css
5 1621 2.78% 10243 1.45% 0 0.00% 0 0.00% /favicon.ico
6 1136 1.95% 7179 1.02% 0 0.00% 0 0.00% /vfr/favicon.ico
7 451 0.77% 28 0.00% 0 0.00% 0 0.00% /robots.txt
8 394 0.67% 257 0.04% 0 0.00% 0 0.00% /vfr/Casey
9 338 0.58% 1379 0.20% 0 0.00% 0 0.00% /vfr/archives/024382.html
10 288 0.49% 29 0.00% 0 0.00% 0 0.00% /cgi-bin/mt/mt-send-entry.cgi
11 235 0.40% 2 0.00% 0 0.00% 0 0.00% /webalizer/
12 176 0.30% 5901 0.84% 0 0.00% 0 0.00% /vfr/archives/024334.html
13 127 0.22% 2312 0.33% 0 0.00% 0 0.00% /vfr/archives/019843.html
14 117 0.20% 5600 0.79% 0 0.00% 0 0.00% /vfr/Sophia Loren in Canne 1959.jpeg
15 93 0.16% 235 0.03% 0 0.00% 0 0.00% /vfr/archives/024384.html
16 73 0.13% 180 0.03% 0 0.00% 0 0.00% /vfr/archives/002053.html
17 73 0.13% 153 0.02% 0 0.00% 0 0.00% /vfr/archives/005864.html
18 66 0.11% 1450 0.21% 0 0.00% 0 0.00% /vfr/archives/024295.html
19 65 0.11% 3045 0.43% 0 0.00% 0 0.00% /webalizer/usage_201302.html
20 53 0.09% 30701 4.35% 0 0.00% 0 0.00% /vfr/archives.html
21 45 0.08% 177 0.03% 0 0.00% 0 0.00% /vfr/archives/024380.html
22 44 0.08% 478 0.07% 0 0.00% 0 0.00% /vfr/archives/022463.html
23 43 0.07% 250 0.04% 0 0.00% 0 0.00% /vfr/archives/022322.html
24 39 0.07% 777 0.11% 0 0.00% 0 0.00% /vfr/archives/012935.html
25 37 0.06% 6606 0.94% 0 0.00% 0 0.00% /vfr/archives/001097.html
26 36 0.06% 649 0.09% 0 0.00% 0 0.00% /vfr/archives/009932.html
27 36 0.06% 880 0.12% 0 0.00% 0 0.00% /vfr/archives/022284.html
28 33 0.06% 549 0.08% 0 0.00% 0 0.00% /vfr/archives/021034.html
29 31 0.05% 114 0.02% 0 0.00% 0 0.00% /vfr/archives/012769.html
30 31 0.05% 108 0.02% 0 0.00% 0 0.00% /vfr/archives/022983.html

Top 10 of 7226 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4180 7.16% 86212 12.23% 0 0.00% 0 0.00% /vfr/
2 21 0.04% 32780 4.65% 0 0.00% 0 0.00% /vfr/VFR articles arranged by topic.doc
3 53 0.09% 30701 4.35% 0 0.00% 0 0.00% /vfr/archives.html
4 27105 46.42% 17682 2.51% 0 0.00% 0 0.00% /vfr/Richard
5 1621 2.78% 10243 1.45% 0 0.00% 0 0.00% /favicon.ico
6 1136 1.95% 7179 1.02% 0 0.00% 0 0.00% /vfr/favicon.ico
7 37 0.06% 6606 0.94% 0 0.00% 0 0.00% /vfr/archives/001097.html
8 176 0.30% 5901 0.84% 0 0.00% 0 0.00% /vfr/archives/024334.html
9 117 0.20% 5600 0.79% 0 0.00% 0 0.00% /vfr/Sophia Loren in Canne 1959.jpeg
10 65 0.11% 3045 0.43% 0 0.00% 0 0.00% /webalizer/usage_201302.html

Top 10 of 1475 Total Entry Pages
# Hits Visits URL
1 4180 7.16% 2381 39.91% /vfr/
2 12 0.02% 448 7.51% /
3 338 0.58% 252 4.22% /vfr/archives/024382.html
4 176 0.30% 118 1.98% /vfr/archives/024334.html
5 127 0.22% 75 1.26% /vfr/archives/019843.html
6 66 0.11% 57 0.96% /vfr/archives/024295.html
7 43 0.07% 40 0.67% /vfr/archives/022322.html
8 93 0.16% 36 0.60% /vfr/archives/024384.html
9 36 0.06% 34 0.57% /vfr/archives/022284.html
10 29 0.05% 27 0.45% /vfr/archives/013151.html

Top 10 of 1495 Total Exit Pages
# Hits Visits URL
1 4180 7.16% 2630 44.36% /vfr/
2 338 0.58% 205 3.46% /vfr/archives/024382.html
3 288 0.49% 136 2.29% /cgi-bin/mt/mt-send-entry.cgi
4 176 0.30% 134 2.26% /vfr/archives/024334.html
5 127 0.22% 78 1.32% /vfr/archives/019843.html
6 93 0.16% 53 0.89% /vfr/archives/024384.html
7 43 0.07% 40 0.67% /vfr/archives/022322.html
8 12 0.02% 36 0.61% /
9 36 0.06% 33 0.56% /vfr/archives/022284.html
10 29 0.05% 26 0.44% /vfr/archives/013151.html

Top 30 of 7205 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 27104 46.42% 27104 51.30% 17681 2.51% 0 0.00% 0 0.00% 2 0.03% 75.149.31.5
2 2120 3.63% 2104 3.98% 17323 2.46% 0 0.00% 0 0.00% 1 0.02% 66.249.74.19
3 1005 1.72% 1005 1.90% 4947 0.70% 0 0.00% 0 0.00% 3 0.05% 173.199.114.51
4 619 1.06% 363 0.69% 2734 0.39% 0 0.00% 0 0.00% 1 0.02% 199.21.99.79
5 442 0.76% 331 0.63% 8823 1.25% 0 0.00% 0 0.00% 3 0.05% 94.242.237.5
6 393 0.67% 393 0.74% 256 0.04% 0 0.00% 0 0.00% 1 0.02% 67.190.98.180
7 317 0.54% 295 0.56% 2205 0.31% 0 0.00% 0 0.00% 5 0.08% 141.195.52.155
8 234 0.40% 234 0.44% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 188.26.156.121
9 210 0.36% 210 0.40% 1772 0.25% 0 0.00% 0 0.00% 1 0.02% 99.139.127.41
10 200 0.34% 200 0.38% 5612 0.80% 0 0.00% 0 0.00% 5 0.08% 204.155.149.26
11 174 0.30% 168 0.32% 2053 0.29% 0 0.00% 0 0.00% 4 0.06% 65.55.213.73
12 164 0.28% 62 0.12% 312 0.04% 0 0.00% 0 0.00% 6 0.10% 157.55.35.114
13 161 0.28% 15 0.03% 327 0.05% 0 0.00% 0 0.00% 2 0.03% 218.30.103.153
14 149 0.26% 2 0.00% 40 0.01% 0 0.00% 0 0.00% 3 0.05% 209.85.238.19
15 126 0.22% 126 0.24% 1895 0.27% 0 0.00% 0 0.00% 5 0.08% 208.115.113.84
16 118 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 6 0.10% 38.119.133.34
17 115 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.08% 192.91.173.36
18 114 0.20% 55 0.10% 811 0.12% 0 0.00% 0 0.00% 1 0.02% 218.6.9.98
19 112 0.19% 54 0.10% 1018 0.14% 0 0.00% 0 0.00% 3 0.05% 212.183.128.28
20 109 0.19% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 192.31.106.35
21 101 0.17% 99 0.19% 2013 0.29% 0 0.00% 0 0.00% 10 0.16% 66.249.81.224
22 99 0.17% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 192.35.35.36
23 94 0.16% 48 0.09% 955 0.14% 0 0.00% 0 0.00% 12 0.19% 67.195.112.188
24 91 0.16% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 8 0.13% 66.249.57.106
25 90 0.15% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% 192.31.106.36
26 90 0.15% 90 0.17% 1273 0.18% 0 0.00% 0 0.00% 2 0.03% 192.31.21.179
27 88 0.15% 19 0.04% 146 0.02% 0 0.00% 0 0.00% 7 0.11% 157.55.32.144
28 88 0.15% 87 0.16% 2406 0.34% 0 0.00% 0 0.00% 2 0.03% 71.207.199.85
29 86 0.15% 86 0.16% 310 0.04% 0 0.00% 0 0.00% 1 0.02% 24.230.50.166
30 85 0.15% 84 0.16% 1824 0.26% 0 0.00% 0 0.00% 3 0.05% 75.129.144.107

Top 10 of 7205 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 27104 46.42% 27104 51.30% 17681 2.51% 0 0.00% 0 0.00% 2 0.03% 75.149.31.5
2 2120 3.63% 2104 3.98% 17323 2.46% 0 0.00% 0 0.00% 1 0.02% 66.249.74.19
3 442 0.76% 331 0.63% 8823 1.25% 0 0.00% 0 0.00% 3 0.05% 94.242.237.5
4 200 0.34% 200 0.38% 5612 0.80% 0 0.00% 0 0.00% 5 0.08% 204.155.149.26
5 35 0.06% 32 0.06% 5419 0.77% 0 0.00% 0 0.00% 5 0.08% 174.22.216.14
6 1005 1.72% 1005 1.90% 4947 0.70% 0 0.00% 0 0.00% 3 0.05% 173.199.114.51
7 48 0.08% 45 0.09% 4609 0.65% 0 0.00% 0 0.00% 8 0.13% 24.233.103.10
8 22 0.04% 21 0.04% 3641 0.52% 0 0.00% 0 0.00% 6 0.10% 83.183.140.135
9 15 0.03% 15 0.03% 3459 0.49% 0 0.00% 0 0.00% 1 0.02% 50.1.104.66
10 4 0.01% 4 0.01% 3363 0.48% 0 0.00% 0 0.00% 2 0.03% 80.93.217.38

Top 30 of 2458 Total Referrers
# Hits Referrer
1 44874 76.86% - (Direct Request)
2 2396 4.10% http://www.amnation.com/vfr/
3 632 1.08% http://www.google.com/search
4 543 0.93% http://www.google.com/url
5 505 0.86% http://www.amnation.com/vfr/archives/022322.html
6 411 0.70% http://www.il7ad.com/smf/index.php
7 349 0.60% http://www.amnation.com/vfr/archives/024382.html
8 280 0.48% https://www.google.com/
9 237 0.41% http://www.amnation.com/vfr/archives.html
10 188 0.32% http://www.google.com/cse
11 184 0.32% http://www.amnation.com/
12 145 0.25% http://www.amnation.com/vfr/archives/013151.html
13 137 0.23% http://www.amnation.com/vfr/archives/024334.html
14 103 0.18% http://www.amnation.com/vfr/archives/019843.html
15 83 0.14% http://www.google.com/blank.html
16 77 0.13% http://www.vdare.com/articles/in-memoriam-lawrence-auster-a-great-sometimes-irascible-fighter-for-tradition
17 71 0.12% http://www.google.co.uk/url
18 66 0.11% http://www.amnation.com/vfr/archives/024295.html
19 62 0.11% http://www.google.co.uk/search
20 60 0.10% http://www.bing.com/images/search
21 58 0.10% http://www.amnation.com/vfr
22 55 0.09% http://www.bing.com/search
23 53 0.09% http://www.amnation.com/vfr/archives/009932.html
24 52 0.09% http://disqus.com/embed/comments/
25 50 0.09% http://www.amnation.com/vfr/archives/001097.html
26 47 0.08% http://en.wikipedia.org/wiki/Lawrence_Auster
27 47 0.08% http://search.yahoo.com/search
28 47 0.08% http://www.amnation.com/vfr/archives/011157.html
29 46 0.08% http://www.amnation.com/vfr/archives/021452.html
30 45 0.08% http://www.amnation.com/vfr/archives/022463.html

Top 20 of 417 Total Search Strings
# Hits Search String
1 72 9.02% view from the right
2 62 7.77% krauthammer
3 44 5.51% lawrence auster
4 24 3.01% vfr
5 17 2.13% wedding
6 14 1.75% aspen
7 14 1.75% lawrence auster blog
8 13 1.63% blacks
9 11 1.38% amnation
10 11 1.38% interracial marriage
11 9 1.13% a view from the right
12 9 1.13% theodore dalrymple
13 7 0.88% larry auster
14 6 0.75% enoch powell
15 6 0.75% viewfromright
16 5 0.63% auster amnation
17 5 0.63% harrison tyler wiki
18 5 0.63% pedastry
19 4 0.50% cancer
20 4 0.50% internal fertilization probably evolved to allowed vertebrates to

Top 15 of 1654 Total User Agents
# Hits User Agent
1 27104 46.42% Wallpapers/1.6 CFNetwork/548.1.4 Darwin/11.0.0
2 1579 2.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 1280 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
4 1059 1.81% Mozilla/4.0 (compatible;)
5 1005 1.72% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
6 895 1.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 768 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 738 1.26% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
9 680 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
10 673 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.22 (KHTML, like Gecko) Chrome/25.0.1364.172 Safari/537.22
11 619 1.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 571 0.98% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 552 0.95% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
14 522 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
15 473 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for March 2013

Top 30 of 117 Total Locations
# Hits Files kB F kB In kB Out Location
1 49394 84.60% 45489 86.10% 466665 66.20% 0 0.00% 0 0.00% United States
2 1148 1.97% 984 1.86% 49560 7.03% 0 0.00% 0 0.00% Great Britain (UK)
3 959 1.64% 609 1.15% 10315 1.46% 0 0.00% 0 0.00% China
4 905 1.55% 761 1.44% 17143 2.43% 0 0.00% 0 0.00% Canada
5 679 1.16% 445 0.84% 24439 3.47% 0 0.00% 0 0.00% Unresolved/Unknown
6 531 0.91% 487 0.92% 8347 1.18% 0 0.00% 0 0.00% France
7 442 0.76% 331 0.63% 8823 1.25% 0 0.00% 0 0.00% Luxembourg
8 334 0.57% 294 0.56% 8620 1.22% 0 0.00% 0 0.00% Australia
9 316 0.54% 276 0.52% 5493 0.78% 0 0.00% 0 0.00% Germany
10 277 0.47% 269 0.51% 564 0.08% 0 0.00% 0 0.00% Romania
11 272 0.47% 270 0.51% 5826 0.83% 0 0.00% 0 0.00% Norway
12 224 0.38% 184 0.35% 4245 0.60% 0 0.00% 0 0.00% Brazil
13 207 0.35% 192 0.36% 6002 0.85% 0 0.00% 0 0.00% Russian Federation
14 174 0.30% 157 0.30% 3879 0.55% 0 0.00% 0 0.00% Netherlands
15 165 0.28% 115 0.22% 5810 0.82% 0 0.00% 0 0.00% Ukraine
16 152 0.26% 146 0.28% 3179 0.45% 0 0.00% 0 0.00% India
17 118 0.20% 111 0.21% 6764 0.96% 0 0.00% 0 0.00% Sweden
18 115 0.20% 109 0.21% 853 0.12% 0 0.00% 0 0.00% Viet Nam
19 113 0.19% 105 0.20% 1283 0.18% 0 0.00% 0 0.00% Poland
20 99 0.17% 94 0.18% 1818 0.26% 0 0.00% 0 0.00% Spain
21 94 0.16% 77 0.15% 7349 1.04% 0 0.00% 0 0.00% Turkey
22 90 0.15% 82 0.16% 2962 0.42% 0 0.00% 0 0.00% Ireland
23 82 0.14% 63 0.12% 5183 0.74% 0 0.00% 0 0.00% Japan
24 80 0.14% 57 0.11% 1953 0.28% 0 0.00% 0 0.00% Korea (South)
25 77 0.13% 53 0.10% 1006 0.14% 0 0.00% 0 0.00% New Zealand (Aotearoa)
26 72 0.12% 66 0.12% 1494 0.21% 0 0.00% 0 0.00% Finland
27 66 0.11% 63 0.12% 4400 0.62% 0 0.00% 0 0.00% Egypt
28 54 0.09% 45 0.09% 958 0.14% 0 0.00% 0 0.00% Croatia (Hrvatska)
29 52 0.09% 50 0.09% 2387 0.34% 0 0.00% 0 0.00% Philippines
30 50 0.09% 50 0.09% 4093 0.58% 0 0.00% 0 0.00% Morocco


Generated by Webalizer Version 2.01